LIST OF PROPERTIES UNDER MANAGEMENT
Project | Size (sf) | Location | Product Type | Service Provided |
521 Wilbur Ave | 22,970 | Antioch, CA | Industrial | Full Service Property Management |
5200 Watt Ct. | 238,990 | Fairfield, CA | Industrial | Full Service Property Management |
2345 Huntington Dr. | 150,000 | Fairfield, CA | Industrial | Full Service Property Management |
1020 Whispering Pines | 21,986 | Grass Valley, CA | Industrial | Association Management |
1050 Whispering Pines | 19,833 | Grass Valley, CA | Industrial | Association Management |
660 Airpark Rd. | 119,430 | Napa, CA | Industrial | Full Service Property Management |
4325 Dominguez Rd. | 24,660 | Rocklin, CA | Industrial | Facilities Management |
6221 West Lane | 52,000 | Stockton, CA | Industrial | Full Service Property Management |
3885 Seaport Blvd. | 184,500 | West Sacramento, CA | Industrial | Full Service Property Management |
5170 Golden Foothill Pkwy. | 29,250 | El Dorado Hills, CA | Office | Full Service Property Management |
12009 Foundation Place | 107,934 | Gold River, CA | Office | Full Service Property Management |
11335/11341 Gold Express | 36,072 | Gold River, CA | Office | Full Service Property Management |
11249 Gold Country Blvd. | 35,296 | Gold River, CA | Office | Full Service Property Management |
11211 Gold Country Blvd. | 20,750 | Gold River, CA | Office | Full Service Property Management |
2540 Douglas Blvd. | 8,000 | Roseville, CA | Office | Full Service Property Management |
800 Howe Ave | 26,564 | Sacramento, CA | Office | Full Service Property Management |
530 Bercut Drive | 21,607 | Sacramento, CA | Office | Full Service Property Management |
2410 Fair Oaks Blvd | 18,120 | Sacramento, CA | Office | Full-Service Property Management |
2251 Fair Oaks Blvd. | 5,384 | Sacramento, CA | Medical Office | Facilities Management |
Howe Avenue Plaza (801-823 Howe) | 15,997 | Sacramento, CA | Retail | Full-Service Property Management |
4981 Watt Avenue | 7,830 | Sacramento, CA | Retail | Full-Service Property Management |
4601 H Street | 5,140 | Sacramento, CA | Retail | Full-Service Property Management |
475 State Highway 49 | 14,820 | Sutter Creek, CA | Retail | Full-Service Property Management |
Arden Way Corridor (16 Ground Leases) | 16.3 ac | Sacramento, CA | Land, Retail, Multi-Family, Medical | Full-Service Property Management |
Tributary Land | 5.25 ac | Rancho Cordova, CA | Land | Full-Service Property Management |
St. Ignatius Parish & School | 60,000 | Sacramento, CA | Church and K-8 School | Facilities Management |
Total Square Feet Under Management | 1,247,133 | |||
Total Properties Under Management | 41 | |||
Gold Express Office Complex, Gold River
36,072 sf
36,072 sf
Gold Country Office Complex, Gold River
56,046 sf
56,046 sf
800 Howe Avenue, Sacramento
26,564 sf
26,564 sf
5170 Golden Foothill Parkway, El Dorado Hills
26,484 sf
26,484 sf
2540 Douglas Blvd., Roseville
7,894 sf
7,894 sf